Apartment T1 near the beach Vila Rosa Portimão - kitchen, furnished, tennis court, garden, equipped, balcony, swimming pool | vanaf € 175/week |
TABELA PREÇOS 2022 | |||
---|---|---|---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 26 MAR | ✘ | 260 € | ✘ |
26 MAR ➔ 28 MAI | ✘ | 300 € | ✘ |
28 MAI ➔ 11 JUN | ✘ | 350 € | ✘ |
11 JUN ➔ 25 JUN | ✘ | 395 € | ✘ |
25 JUN ➔ 09 JUL | ✘ | 495 € | ✘ |
09 JUL ➔ 30 JUL | ✘ | 625 € | ✘ |
30 JUL ➔ 27 AGO | ✘ | 750 € | ✘ |
27 AGO ➔ 10 SET | ✘ | 550 € | ✘ |
10 SET ➔ 24 SET | ✘ | 395 € | ✘ |
24 SET ➔ 08 OUT | ✘ | 350 € | ✘ |
08 OUT ➔ 29 OUT | ✘ | 300 € | ✘ |
29 OUT ➔ 20 DEZ | ✘ | 260 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Augustus 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januari 2023 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Beschikbaar Niet Beschikbaar |