Apartment near the beach T1 Praia da Rocha Portimão - garden, tennis court, balcony, swimming pool, furnished, kitchen, equipped | vanaf € 175/week |
TABELA PREÇOS 2024 | |||
---|---|---|---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 29 MAR | ✘ | 320 € | ✘ |
30 MAR ➔ 31 MAI | ✘ | 380 € | ✘ |
01 JUN ➔ 14 JUN | ✘ | 450 € | ✘ |
15 JUN ➔ 28 JUN | ✘ | 525 € | ✘ |
29 JUN ➔ 12 JUL | ✘ | 595 € | ✘ |
13 JUL ➔ 26 JUL | ✘ | 756 € | ✘ |
27 JUL ➔ 02 AGO | ✘ | 840 € | ✘ |
03 AGO ➔ 30 AGO | ✘ | 900 € | ✘ |
31 AGO ➔ 13 SET | ✘ | 675 € | ✘ |
14 SET ➔ 27 SET | ✘ | 475 € | ✘ |
28 SET ➔ 04 OUT | ✘ | 420 € | ✘ |
05 OUT ➔ 31 DEZ | ✘ | 380 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
December 2024 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Januari 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Februari 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Maart 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mei 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Beschikbaar Niet Beschikbaar |