
Apartment T1 near the center Praia da Rocha-Portim Portimão - kitchen, swimming pool, equipped, furnished, balcony | vanaf € 145/week |
| TABELA PREÇOS 2025 | |||
|---|---|---|---|
| Período / Period | Dia Day | Semana Week | Quinzena Quarter |
| 01 JAN ➔ 29 MAR | ✘ | 400 € | ✘ |
| 30 MAR ➔ 31 MAI | ✘ | 420 € | ✘ |
| 01 JUN ➔ 21 JUN | ✘ | 475 € | ✘ |
| 22 JUN ➔ 05 JUL | ✘ | 525 € | ✘ |
| 06 JUL ➔ 12 JUL | ✘ | 575 € | ✘ |
| 13 JUL ➔ 26 JUL | ✘ | 710 € | ✘ |
| 27 JUL ➔ 02 AGO | ✘ | 785 € | ✘ |
| 03 AGO ➔ 30 AGO | ✘ | 895 € | ✘ |
| 31 AGO ➔ 13 SET | ✘ | 705 € | ✘ |
| 14 SET ➔ 27 SET | ✘ | 495 € | ✘ |
| 28 SET ➔ 11 OUT | ✘ | 475 € | ✘ |
| 12 OUT ➔ 31 DEZ | ✘ | 420 € | ✘ |
| Valores S/IVA | ✘ | ☻ | ✘ |
| Preços / Prices / Preis > EUR | |||
| Oktober 2025 | ||||||
| DOM | SEG | TER | QUA | QUI | SEX | SAB |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| DOM | SEG | TER | QUA | QUI | SEX | SAB |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
| DOM | SEG | TER | QUA | QUI | SEX | SAB |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Januari 2026 | ||||||
| DOM | SEG | TER | QUA | QUI | SEX | SAB |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februari 2026 | ||||||
| DOM | SEG | TER | QUA | QUI | SEX | SAB |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Maart 2026 | ||||||
| DOM | SEG | TER | QUA | QUI | SEX | SAB |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Beschikbaar Niet Beschikbaar |