Apartment T1 near the center Portim Portimão - furnished, balcony, kitchen, equipped, swimming pool | vanaf € 200/week |
TABELA PREÇOS 2025 | |||
---|---|---|---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 29 MAR | ✘ | 420 € | ✘ |
30 MAR ➔ 31 MAI | ✘ | 450 € | ✘ |
01 JUN ➔ 21 JUN | ✘ | 490 € | ✘ |
22 JUN ➔ 05 JUL | ✘ | 575 € | ✘ |
06 JUL ➔ 12 JUL | ✘ | 625 € | ✘ |
13 JUL ➔ 26 JUL | ✘ | 730 € | ✘ |
27 JUL ➔ 02 AGO | ✘ | 820 € | ✘ |
03 AGO ➔ 30 AGO | ✘ | 930 € | ✘ |
31 AGO ➔ 13 SET | ✘ | 710 € | ✘ |
14 SET ➔ 27 SET | ✘ | 510 € | ✘ |
28 SET ➔ 11 OUT | ✘ | 475 € | ✘ |
12 OUT ➔ 31 DEZ | ✘ | 420 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Februari 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Maart 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mei 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Juli 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Beschikbaar Niet Beschikbaar |