Apartment T1 Praia do Vau Portimão - kitchen, barbecue, equipped, garden, furnished, balcony, swimming pool | vanaf 195€/week |
TABELA PREÇOS 2021 | |||
---|---|---|---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 28 MAR | ✘ | 280 € | ✘ |
28 MAR ➔ 30 MAI | ✘ | 320 € | ✘ |
30 MAI ➔ 13 JUN | ✘ | 360 € | ✘ |
13 JUN ➔ 27 JUN | ✘ | 420 € | ✘ |
27 JUN ➔ 11 JUL | ✘ | 525 € | ✘ |
11 JUL ➔ 01 AGO | ✘ | 695 € | ✘ |
01 AGO ➔ 29 AGO | ✘ | 820 € | ✘ |
29 AGO ➔ 12 SET | ✘ | 620 € | ✘ |
12 SET ➔ 26 SET | ✘ | 420 € | ✘ |
26 SET ➔ 10 OUT | ✘ | 360 € | ✘ |
10 OUT ➔ 31 OUT | ✘ | 320 € | ✘ |
31 OUT ➔ 20 DEZ | ✘ | 280 € | ✘ |
☻ | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Mei 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Juni 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Juli 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Augustus 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oktober 2022 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Beschikbaar Niet Beschikbaar |